Fits 95% of standard bike frames with 68-73mm bottom bracket 30% lighter than a Bafang motor for almost the same power output Built-in torque and cadence sensor – this results in much smoother acceleration than any cadence sensored mid motor Easy to install. Kit includes all installation hardware and tools The motor has an extra support mount – resulting in a much more reliable install than a Bafang BBS motor
			Packaging included:
1 PCS * TSDZ8 mid-drive motor
1 PCS * Thumb Throttle
1 PCS * display
1 PCS * Power connection cable
1 PAIR * Crank-arm
1 PCS * Speed detective sensor
44t chainring
For a Light kit, click here:
https://www.johnnynerdout.com/product-page/tongsheng-headlight-tail-light-kit
Specification
| ITEM NO. | TSDZ8 | 
| Size (L x W x H) | 204 x 170 x 126mm | 
| (CL/B) | 49.5/55mm  /  68/73mm | 
| Rated Power | 500W/750W | 
| Efficiency (%) | ≥80 | 
| Reduction Ratio | 38 | 
| Wheel Size (Inch) | Optional | 
| Rated Voltage (DCV) | 36V/48V | 
| Max Torque (N.m) | 90/120/140 | 
| Weight (kg) | 4.8 | 
| n0(Rpm) | 125 | 
| Power Assist Ratio | 36%~300% | 
| Pedal Sensor | Speed and Torque Integrated | 
| Shaft Standard | JIS | 
| Noise Grade (dB) | <55 | 
| Throttle | Optional | 
| E-Brake | Yes | 
| Light Drive Capacity (DCV/W) | 6/3 | 
| IP Level / Salt Spray Test | 65/96 | 
| Certification | CE/RoHS/EN 15194 | 
| Bike Recommendation | E-TOUR / E-CITY / E-TREKKING | 
Tongsheng TSDZ8 750w 48v Torque sensing motor
$450.00
PayPal finance options indicated @ checkout
				


